Institute
Government Publication
  - 5 Year Plans
  - Ministry Reports
  - Special Reports
Sectoral Publications
  - Energy & Transport
  - Forestry & LULUCF
  - Agriculture
  - Human Health
  - Emission Inventory
  - Industrial Processes
  - Waste
  - Others
Income Statistics
IPCC/UNFCCC
Web Links
India's NATCOM
Climate Change
Energy & Environment

 


Home >> Published Information >> National Income Statistics
 
 
National Income Statistics (Rs.)

National Income Statistics (% Change)

National Income Statistics (At Constant Prices)
Rs. Crore
1 Crore = 10 million
Year
GDP (factor cost)
GDP (market price)
GNP (market price)
Pvt. Final Cons Exp. (PFCE)
Govt. Final Cons Exp. (GFCE)
Gross Capital Formation (GCF)
1950–51 140466 148503 147949 128612 9067 20755
1951–52 143745 152979 152633 136787 9161 26579
1952–53 147824 156960 156680 142307 9172 19554
1953–54 156822 166625 166393 150862 9287 20993
1954–55 163479 174745 174392 155811 9341 22661
1955–56 167667 180530 180398 157301 9600 30552
1956–57 177211 190578 190373 164259 10268 39364
1957–58 175068 189960 189648 161014 11563 37667
1958–59 188354 203958 203529 175796 11973 32760
1959–60 192476 209408 208649 177795 12188 34404
1960–61 206103 220560 219653 187909 12846 40942
1961–62 212499 228921 227709 191112 13757 38502
1962–63 216994 235834 234441 193602 16693 43775
1963–64 227980 250208 248805 200804 20822 45962
1964–65 245270 268821 267023 212800 21482 50839
1965–66 236306 262029 260117 212988 23458 57912
1966–67 238710 261586 259722 215756 23725 60052
1967–68 258137 281971 279677 227962 24180 56137
1968–69 264873 291759 289573 233950 25473 54839
1969–70 282134 310847 308504 242640 27888 62355
1970–71 296278 326925 324580 250880 30453 64638
1971–72 299269 332516 329935 255761 33663 66704
1972–73 298316 330594 328030 257475 33761 65287
1973–74 311894 341050 339106 263793 33372 77055
1974–75 315514 345101 344096 263594 31862 68650
1975–76 343924 376731 375980 278563 35170 71655
1976–77 348223 383163 382470 284118 37873 80238
1977–78 374235 410873 410102 307285 39011 90648
1978–79 394828 434437 433944 326066 41862 105080
1979–80 374291 411663 412012 318753 44482 92895
1980–81 401128 439201 440043 347443 46581 99719
1981–82 425073 467139 467234 362552 48675 100425
1982–83 438079 484217 482715 366178 53280 100272
1983–84 471742 518491 516042 394599 55605 103784
1984–85 492077 539874 537003 405973 59620 112567
1985–86 513990 570267 567337 422916 66255 123113
1986–87 536257 597850 593614 436262 72802 123552
1987–88 556778 623371 618002 451215 78698 142152
1988–89 615098 684832 676941 479378 82775 160762
1989–90 656331 728952 720729 503167 86659 172047
1990–91 692871 771295 762094 525641 89601 195650
1991–92 701863 778289 767569 536980 89008 171553
1992–93 737792 819318 807901 550828 91795 187478
1993–94 781345 859220 847140 574772 97725 198412
1994–95 838031 924456 911241 601481 98935 243882
1995–96 899563 995450 982848 638938 106881 270546
1996–97 970083 1067445 1056722 689566 111640 268326
1997–98 1016266 1114919 1104270 701114 123978 293831
1998–99 1083047 1181881 1169907 751439 138521 300715
1999–00 1151991 1266723 1255121 782064 159235 329115

Source : CMIE, National Income Statistics, December 2001

 


Overview Events India Project Home Indian Institiue of Management, Ahmedabad